Foreign residents by month (short and long stay)
19(장단기체류외국인) 월별 체류외국인 현황
Monthly count of foreign residents staying short or long term; useful for tracking foreign population.
171 rows.
| Year | Month | Category | Resident foreigners |
|---|---|---|---|
| 2022 | 01 | 단기체류 | 379993 |
| 2022 | 01 | 장기체류거소 | 477116 |
| 2022 | 01 | 장기체류등록 | 1090550 |
| 2022 | 02 | 단기체류 | 397141 |
| 2022 | 02 | 장기체류거소 | 478963 |
Source: 법무부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
