High-level visits by country
외교부_국가(지역)별 주요인사 교류
Visits and meetings between Korean and foreign leaders and ministers, including Korea–India exchanges.
6,996 rows.
| Country (Korean) | Country (English) | Country code | Year | Month | Exchange type | Details |
|---|---|---|---|---|---|---|
| 가나 | Ghana | GH | 2025 | 06 | 방한 | Gomashie 관광문화창의부 장관 |
| 가나 | Ghana | GH | 2025 | 04 | 방한 | Arthur 수산양식부 장관 |
| 가나 | Ghana | GH | 2024 | 09 | 방한 | Nitiwul 국방장관 |
| 가나 | Ghana | GH | 2024 | 06 | 방한 | Akufo-Addo 대통령(한-아프리카 정상회의) |
| 가나 | Ghana | GH | 2023 | 12 | 방문 | 권희석 다자외교조정관(PKO 장관회의) |
Source: 외교부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
