Materials, parts and equipment: Production index
소재부품장비 생산지수통계(생산)
Production index for materials, parts and equipment industries; useful for tracking industry output.
128 rows.
| Item code | Item name | Production index 2501 | Production index 2502 | Production index 2503 | Production index 2504 | Production index 2505 | Production index 2506 | Production index 2507 | Production index 2508 | Production index 2509 | Production index 2510 | Production index 2511 | Production index 2512 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000 | 소재부품장비 | 93.8 | 89.1 | 95.6 | 96.6 | 98.8 | 101.3 | 103.4 | 96.9 | 102.5 | 94.6 | 101 | 102.3 |
| 10000 | 소재 | 80.1 | 74.6 | 81.7 | 85.2 | 80.1 | 83.1 | 84.3 | 77 | 82.2 | 79.3 | 75.2 | 83.2 |
| 11000 | 섬유제품 | 85.4 | 85.7 | 92.2 | 105.7 | 87.4 | 79.2 | 99.2 | 78.6 | 78.8 | 79.1 | 83.6 | 97.6 |
| 11010 | 제사 및 방적 | 81.9 | 84.9 | 100 | 96.5 | 83.5 | 61.8 | 84.2 | 56.7 | 53.9 | 76.2 | 81.4 | 91.5 |
| 11020 | 직물직조 | 108.3 | 90.5 | 95.7 | 112.4 | 105.6 | 86.2 | 134 | 75.1 | 75 | 93.2 | 94.1 | 109.2 |
Source: 산업통상부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
