Top 4 consumer goods exports by country (agri-food)
4대 소비재 국가별 수출금액 (농수산식품)
Export value of agri-food consumer goods by destination country; useful for exporters spotting Korean food export markets.
214 rows.
| Country name | 2018 Export value (USD) | 2019 Export value (USD) | 2020 Export value (USD) | 2021 Export value (USD) | 2022 Export value (USD) |
|---|---|---|---|---|---|
| 가나 | 13186394 | 7542994 | 8369234 | 10618500 | 23897820 |
| 가봉 | 59243 | 117219 | 5548 | 961 | 2208 |
| 가이아나 | 80177 | 133103 | 132060 | 198967 | 136748 |
| 감비아 | 222706 | 4208 | 0 | 0 | 0 |
| 과들루프 | 213189 | 246337 | 334500 | 274845 | 270962 |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
