Seoul Housing and Urban Corp.: Magok other-facility land use plan
마곡 기타시설용지 토지이용계획
Land use plan for other-facility sites in Seoul's Magok district; useful for site selection in Magok.
5 rows.
| Category | District 1 section 1 area (m2) | District 1 section 2 area (m2) | District 1 section 3 area (m2) | District 2 section 1 area (m2) | District 2 section 2 area (m2) | District 2 section 3 area (m2) | District 3 section 1 area (m2) | District 3 section 2 area (m2) | District 3 section 3 area (m2) | Magok district composition ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 주유소 | 0 | 799.8 | 0 | 1601.3 | 0 | 0 | 0 | 801.1 | 0 | 0.1 |
| 가스충전소 | 0 | 0 | 0 | 3998.5 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 종교시설 | 2994.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 편익시설 | 1515.1 | 9063.4 | 11986 | 0 | 0 | 13694 | 0 | 0 | 0 | 1.3 |
| 택시차고지 | 0 | 0 | 0 | 0 | 0 | 10005 | 0 | 0 | 0 | 0.3 |
स्रोत: data.go.kr के माध्यम से 서울주택도시개발공사, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
