Import-export logistics platform: port fees · 14_항만비용 정보
수출입 물류 플랫폼_항만요금 정보 · 14_항만비용 정보
Port charges listed on the import-export logistics platform; useful for estimating shipping costs.
160 rows.
| Ownership ID | Port location code | Container nominal capacity | Port fee amount | Created by (user ID) | Creation datetime | Modified by (user ID) | Modified datetime |
|---|---|---|---|---|---|---|---|
| 6058191213 | KRPUS | 1000 | 50000 | ADMIN | 2021-10-22 | ADMIN | 2021-10-22 |
| 6058191213 | KRPUS | 2000 | 60000 | ADMIN | 2021-10-22 | ADMIN | 2021-10-22 |
| 6058191213 | KRPUS | 3000 | 70000 | ADMIN | 2021-10-22 | ADMIN | 2021-10-22 |
| 6058191213 | KRPUS | 4000 | 80000 | ADMIN | 2021-10-22 | ADMIN | 2021-10-22 |
| 6058191213 | KRPUS | 5000 | 90000 | ADMIN | 2021-10-22 | ADMIN | 2021-10-22 |
Source: 해양수산부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
