KOICA aid by country
한국국제협력단_KOICA 국가별 지원실적
KOICA development aid spending by country and year, including India.
4,864 rows.
| Region name | Country name | Project year | Funding | Funding (USD) | Country code |
|---|---|---|---|---|---|
| 국제기구 | AIT아시아공과대학 | 1991 | 37260000 | 48975 | |
| 국제기구 | ANC아프리카민족회의 | 1991 | 32268000 | 42413 | |
| 국제기구 | APSDEP아태지역기능개발계획ILO | 1991 | 138244000 | 181709 | |
| 국제기구 | AfDF아프리카개발기금 | 1991 | 146576000 | 192660 | |
| 국제기구 | CPSC콜롬보플랜기술대학 | 1991 | 28468000 | 37419 |
Source: 한국국제협력단 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
