Chungnam: Exports and imports by year
연도별 수출입현황
Annual exports and imports of South Chungcheong Province, showing the region's trade profile.
13 rows.
| Year | Exports (USD 1,000) | Imports (USD 1,000) |
|---|---|---|
| 2025 | 69396769 | 50847507 |
| 2024 | 43814000 | 20711000 |
| 2023 | 79396769 | 40847507 |
| 2022 | 107488170 | 50836369 |
| 2021 | 104119537 | 37245634 |
Source: 충청남도 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
