Arrivals and departures (monthly)
2(출입국심사)월별 출입국자 현황
Monthly number of people entering and leaving Korea.
456 rows.
| Year | Month | Korean/foreign | Passenger/crew | Arrival/departure | Travellers |
|---|---|---|---|---|---|
| 2022 | 01 | 국민 | 승객 | 입국 | 90325 |
| 2022 | 01 | 국민 | 승객 | 출국 | 110876 |
| 2022 | 01 | 국민 | 승무원 | 입국 | 37397 |
| 2022 | 01 | 국민 | 승무원 | 출국 | 37459 |
| 2022 | 01 | 외국인 | 승객 | 입국 | 49980 |
Source: 법무부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
