BizPathfinder: Balance sheets by industry
비즈패스파인더 업종별 재무상태표
Financial position by industry from BizPathfinder; useful for benchmarking Korean companies.
1,975 rows.
| Reference year | Industry code | Industry name | Company size name | Current assets (KRW) | Quick assets (KRW) | Cash assets (KRW) | Short-term investments (KRW) | Trade receivables (KRW) | Other quick assets (KRW) | Inventory (KRW) | Finished/semi-finished goods (KRW) | Raw materials (KRW) | Other inventory (KRW) | Non-current assets (KRW) | Investment assets (KRW) | Long-term securities (KRW) | Tangible assets (KRW) | Land (KRW) | Equipment assets (KRW) | Buildings (KRW) | Machinery (KRW) | Ships (KRW) | Other equipment assets (KRW) | Construction in progress (KRW) | Intangible assets (KRW) | Development costs (KRW) | Other non-current assets (KRW) | Total assets (KRW) | Current liabilities (KRW) | Trade payables (KRW) | Short-term borrowings (KRW) | Current portion of LT debt (KRW) | Other current liabilities (KRW) | Non-current liabilities (KRW) | Corporate bonds (KRW) | Long-term borrowings (KRW) | Other non-current liabilities (KRW) | Capital 1 (KRW) | Capital 2 (KRW) | Capital surplus (KRW) | Capital adjustments (KRW) | Accumulated OCI (KRW) | Retained earnings (KRW) | Total liabilities and equity (KRW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 27 | C27 의료, 정밀, 광학기기 및 시계 | 대기업_중견 | 4818025 | 3687292 | 1108328 | 656200 | 1595026 | 327738 | 1130733 | 466246 | 376483 | 288005 | 6002510 | 2820260 | 2399475 | 2339948 | 866551 | 1321274 | 813705 | 237219 | 5891 | 264459 | 152123 | 164048 | 57939 | 678255 | 10820536 | 3040969 | 512277 | 838364 | 593237 | 1097091 | 1137564 | 124114 | 651649 | 361800 | 6642002 | 442725 | 1968015 | 441913 | 214284 | 4458892 | 10820536 |
| 2021 | 27 | C27 의료, 정밀, 광학기기 및 시계 | 중소기업 | 15617176 | 12135667 | 4086609 | 2838757 | 3970998 | 1239303 | 3481509 | 1408933 | 1293229 | 779347 | 13131594 | 2561157 | 1444360 | 8897450 | 3781679 | 4675815 | 3072936 | 893442 | 131588 | 577848 | 439957 | 917107 | 538417 | 755880 | 28748770 | 8369612 | 1514352 | 3077104 | 781008 | 2997148 | 5484738 | 421809 | 4155641 | 907289 | 14894419 | 2435287 | 6285146 | 363213 | 351496 | 6185703 | 28748770 |
| 2021 | 28 | C28 전기장비 | 종합 | 62834076 | 49166963 | 12524690 | 6949843 | 23615521 | 6076909 | 13667114 | 6704215 | 4767403 | 2195496 | 73504041 | 29380259 | 25209978 | 35264624 | 13610208 | 20129081 | 11649961 | 5070544 | 389772 | 3018803 | 1525336 | 4281588 | 1378935 | 4577569 | 136338117 | 47262547 | 15623225 | 10516394 | 3977593 | 17145334 | 23389751 | 6733223 | 12383602 | 4272926 | 65685819 | 7774283 | 24246721 | 2289333 | 2079055 | 33875092 | 136338117 |
| 2021 | 28 | C28 전기장비 | 대기업 | 37600511 | 29822622 | 7191957 | 2835782 | 15937188 | 3857694 | 7777889 | 4496999 | 2168414 | 1112476 | 51007430 | 25288995 | 23115701 | 19166861 | 6023924 | 12218657 | 6446686 | 3530291 | 98999 | 2142681 | 924281 | 3100084 | 721341 | 3451490 | 88607940 | 31937141 | 11599167 | 4903417 | 2577702 | 12856855 | 13946183 | 6524356 | 4219656 | 3202171 | 42724616 | 3838011 | 19371974 | 1791963 | 950374 | 20356220 | 88607940 |
| 2021 | 28 | C28 전기장비 | 대기업_중견 | 10851887 | 8041381 | 1873795 | 1119767 | 4017708 | 1030112 | 2810506 | 1698954 | 788553 | 322998 | 9300958 | 3574745 | 2721228 | 4786675 | 1628317 | 2729537 | 1325031 | 1013795 | 8331 | 382381 | 428821 | 272549 | 45424 | 666988 | 20152845 | 7056669 | 2665458 | 2248531 | 447080 | 1695599 | 2013550 | 417012 | 749121 | 847418 | 11082626 | 1376532 | 3758898 | 473940 | 256212 | 6164922 | 20152845 |
See all 1,975 வரிசைகள்
- ஒவ்வொரு தரவுத்தொகுப்பின் ஒவ்வொரு வரிசையும், ஒவ்வொரு அட்டவணைக்குள்ளும் தேடும் வசதியுடன்.
- இந்தியாவைக் குறிப்பிடும் வரிசைகளை மட்டும் வடிகட்டுங்கள்.
- Excel-க்காக CSV ஆகப் பதிவிறக்குங்கள்.
ஆதாரம்: data.go.kr வழியாக 중소벤처기업진흥공단, கொரிய திறந்த அரசு உரிமத்தின் (공공누리) கீழ். நெடுவரிசைப் பெயர்களை மொழிபெயர்த்தது இந்தோயாங் கனெக்ட்; மதிப்புகள் வெளியிடப்பட்டபடியே உள்ளன. மூலக் கொரியப் பெயரைப் பார்க்க நெடுவரிசைப் பெயரின் மேல் சுட்டியை வையுங்கள்.
