Public technology transfer and commercialization survey
공공기술이전사업화현황조사
Survey of public technology transfer; useful for licensing research.
7 rows.
| Organization | Sample size | Tech sale contracts signed | 무상양도(기술나눔_등)_기술이전_계약체결_건수 | 유상_기술실시(라이선스)_기술이전_계약체결_건수 | 무상_기술실시(라이선스)_기술이전_계약체결_건수 | Option contracts signed | 기타(OEM-기술제휴_등)_기술이전_계약체결_건수 | Large co. tech contracts signed | Mid-size co. tech contracts signed | SME tech contracts signed | Overseas co. tech contracts signed | Other org tech contracts signed | Tech transfers: sale | Tech transfers: free (sharing) | Tech transfers: paid license | Tech transfers: free license | Tech transfers: other (OEM/alliance) | Tech transfers: large co. | Tech transfers: mid-size co. | Tech transfers: SME | Tech transfers: overseas co. | Tech transfers: other org | Tech sale fee revenue (KRW M) | Non-excl. license fee revenue (KRW M) | Sole license fee revenue (KRW M) | Other tech fee revenue (KRW M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 정부출연연구기관 | 24 | 104 | 24 | 1147 | 37 | 0 | 136 | 69 | 100 | 1191 | 7 | 81 | 347 | 32 | 1756 | 42 | 101 | 77 | 128 | 1968 | 22 | 83 | 15583 | 98445 | 14531 | 5323 |
| 특정연구기관 | 10 | 33 | 9 | 176 | 1 | 0 | 5 | 4 | 11 | 204 | 4 | 1 | 89 | 8 | 396 | 1 | 5 | 6 | 12 | 464 | 16 | 1 | 1383 | 9547 | 1860 | 58 |
| 전문생산기술연구소 | 14 | 28 | 4 | 184 | 31 | 0 | 62 | 5 | 29 | 274 | 0 | 1 | 35 | 4 | 368 | 49 | 79 | 5 | 61 | 468 | 0 | 1 | 432 | 6488 | 221 | 406 |
| 국공립연구기관 | 48 | 62 | 37 | 1432 | 44 | 0 | 3 | 4 | 39 | 1486 | 2 | 47 | 62 | 37 | 1412 | 48 | 4 | 4 | 33 | 1475 | 2 | 49 | 13 | 3587 | 276 | 20 |
| 기타_공공연구기관 | 52 | 25 | 71 | 168 | 51 | 0 | 19 | 5 | 6 | 310 | 1 | 12 | 25 | 76 | 193 | 30 | 19 | 5 | 4 | 323 | 1 | 10 | 705 | 2958 | 630 | 2092 |
See all 7 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 산업통상부, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
