Vietnam: Trade insurance underwriting
베트남 무역보험 인수현황
K-SURE trade insurance underwriting for exports to Vietnam, showing covered trade volume.
28 rows.
| Category | Short-term | Mid/long-term | Other (credit guarantee, etc.) | Total | Insurance premium |
|---|---|---|---|---|---|
| 1992 | 60380226000 | 773917000 | 61154143000 | 161040161 | |
| 1993 | 134143186000 | 2342695000 | 136485881000 | 484167137 | |
| 1994 | 144153706000 | 5478506000 | 534191000 | 150166403000 | 648479888 |
| 1995 | 161028871000 | 86231980000 | 3133934000 | 250394785000 | 1076162872 |
| 1996 | 137375742000 | 10804623000 | 2891449000 | 151071814000 | 427763511 |
Source: 한국무역보험공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
