Imports by country and product category (sample)
신성질별 국가별 수입실적 샘플
Korea's imports broken down by origin country and product category; a quick view of what Korea buys from India and other countries.
373,223 rows.
| Year | Export/import type | Country name | Product category | Weight | Imports (USD) |
|---|---|---|---|---|---|
| 2002 | 수입 | 가나 | 1.소비재 | 3330500 | 7094116 |
| 2002 | 수입 | 가나 | 가.직접소비재 | 3324986 | 7074662 |
| 2002 | 수입 | 가나 | 1)농산물(소비재) | 3301718 | 7027049 |
| 2002 | 수입 | 가나 | 제분 생산품 | 55 | 215 |
| 2002 | 수입 | 가나 | (밀가루) | 55 | 215 |
Source: 관세청 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
