Promising products for top 10 export countries
주요수출 10개국 유망품목 정보
Promising export products for Korea's top ten export destinations; useful for trade planning.
806 rows.
| No. | Country name | HS code (10-digit) | HS code English name | 분기별 평균 수출금액(USD) * 2021년 1분기~2022년 4분기 기준 | 분기평균성장률(%) * 2021년 1분기~2022년 4분기 기준 | MTI code (6-digit) | MTI code English name (detail) | MTI English name (4-digit) | MTI English name (3-digit) | MTI English name (2-digit) | MTI English name (1-digit) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | China | 8525801090 | 639624456 | 255.47 | 812410 | TV Camera | TV Camera and Brauntube | Wireless Communication apparatus | industrial electronic articles | electrical articles & electronic articles | |
| 1 | China | 4820900000 | Other | 27271.25 | 243.19 | 515190 | accessory/personal ornament | portable goods | miscellaneous goods/sundries | livingware | |
| 2 | China | 4911100000 | Trade advertising material, commercial catalogues and the like | 1176044.6200000001 | 237.38 | 919000 | other printed matter | otherprintedmatter | otherprintedmatter | printedmatter | miscellaneousarticles/sundries |
| 3 | China | 8529903020 | Of television cameras, digital cameras or video camera recorders | 900731069.5 | 99.33 | 812890 | other part of radio communication apparatus | Part of Wireless Communication Apparatus | Wireless Communication apparatus | industrial electronic articles | electrical articles & electronic articles |
| 4 | China | 4910001000 | Of paper or paperboard | 29199.71 | 68.17 | 515190 | accessory/personal ornament | portable goods | miscellaneous goods/sundries | livingware |
Source: 대한무역투자진흥공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
