Incheon eum card: payments by district and sector
인천e음 군구별 업종별 일별(월단위) 결제금액
Daily payment totals by sector and district from Incheon's local currency card; useful for consumer research.
360 rows.
| Date | Region | Culture/hobby - cinemas | Accommodation | Pharmacy | Fuel | Retail (for-profit) - convenience stores | General rest facilities | Academy | अन्य | Total amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 인천광역시 강화군 | 0 | 10000 | 1607340 | 5553943 | 3782920 | 9880590 | 5801050 | 21320660 | 47956503 |
| 2026-09-02 | 인천광역시 강화군 | 14000 | 0 | 1058490 | 6319033 | 4347720 | 13625384 | 3754450 | 22195326 | 51314403 |
| 2026-09-03 | 인천광역시 강화군 | 7000 | 54000 | 1930920 | 6633663 | 4687560 | 12368331 | 1854800 | 21382324 | 48918598 |
| 2026-09-04 | 인천광역시 강화군 | 39000 | 60000 | 2274510 | 6519700 | 4772210 | 13813580 | 2270550 | 24593498 | 54343048 |
| 2026-09-05 | 인천광역시 강화군 | 0 | 65500 | 2490100 | 4951608 | 4559900 | 20526735 | 1495500 | 28792138 | 62881481 |
See all 360 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 인천광역시, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
