Petroleum product exports by country
석유제품수출_국가별
Korea's petroleum product exports by destination; useful for fuel trade analysis.
34 rows.
| Year | Taiwan volume | Taiwan amount | Taiwan unit price | Japan volume | Japan amount | Japan unit price | China volume | China amount | China unit price | Philippines volume | Philippines amount | Philippines unit price | Thailand volume | Thailand amount | Thailand unit price | Malaysia volume | Malaysia amount | Malaysia unit price | Singapore volume | Singapore amount | Singapore unit price | Indonesia volume | Indonesia amount | Indonesia unit price | Bangladesh volume | Bangladesh amount | Bangladesh unit price | India volume | India amount | India unit price | Pakistan volume | Pakistan amount | Pakistan unit price | Sri Lanka volume | Sri Lanka amount | Sri Lanka unit price | Hong Kong volume | Hong Kong amount | Hong Kong unit price | Brunei volume | Brunei amount | Brunei unit price | Guam volume | Guam amount | Guam unit price | Australia volume | Australia amount | Australia unit price | New Zealand volume | New Zealand amount | New Zealand unit price | North Korea volume | North Korea amount | North Korea unit price | Vietnam volume | Vietnam amount | Vietnam unit price | Myanmar volume | Myanmar amount | Myanmar unit price | Papua New Guinea volume | Papua New Guinea amount | Papua New Guinea unit price | Fiji volume | Fiji amount | Fiji unit price | Russia volume | Russia amount | Russia unit price | Samoa volume | Samoa amount | Samoa unit price | Kazakhstan volume | Kazakhstan amount | Kazakhstan unit price | Uzbekistan volume | Uzbekistan amount | Uzbekistan unit price | Tahiti volume | Tahiti amount | Tahiti unit price | New Caledonia volume | New Caledonia amount | New Caledonia unit price | Diego Garcia volume | Diego Garcia amount | Diego Garcia unit price | Marshall Islands volume | Marshall Islands amount | Marshall Islands unit price | Nauru volume | Nauru amount | Nauru unit price | Timor-Leste volume | Timor-Leste amount | Timor-Leste unit price | Macau volume | Macau amount | Macau unit price | Micronesia volume | Micronesia amount | Micronesia unit price | Mongolia volume | Mongolia amount | Mongolia unit price | Other Asia volume | Other Asia amount | Other Asia unit price | Maldives volume | Maldives amount | Maldives unit price | Palau volume | Palau amount | Palau unit price | Solomon Islands volume | Solomon Islands amount | Solomon Islands unit price | Cambodia volume | Cambodia amount | Cambodia unit price | Nepal volume | Nepal amount | Nepal unit price | American Samoa volume | American Samoa amount | American Samoa unit price | Tunisia volume | Tunisia amount | Tunisia unit price | Algeria volume | Algeria amount | Algeria unit price | Mauritius volume | Mauritius amount | Mauritius unit price | Egypt volume | Egypt amount | Egypt unit price | Angola volume | Angola amount | Angola unit price | Ethiopia volume | Ethiopia amount | Ethiopia unit price | Cameroon volume | Cameroon amount | Cameroon unit price | Kenya volume | Kenya amount | Kenya unit price | Nigeria volume | Nigeria amount | Nigeria unit price | South Africa volume | South Africa amount | South Africa unit price | Mozambique volume | Mozambique amount | Mozambique unit price | Sudan volume | Sudan amount | Sudan unit price | Ghana volume | Ghana amount | Ghana unit price | Madagascar volume | Madagascar amount | Madagascar unit price | Liberia volume | Liberia amount | Liberia unit price | Morocco volume | Morocco amount | Morocco unit price | Senegal volume | Senegal amount | Senegal unit price | Sierra Leone volume | Sierra Leone amount | Sierra Leone unit price | Tanzania volume | Tanzania amount | Tanzania unit price | Togo volume | Togo amount | Togo unit price | Djibouti volume | Djibouti amount | Djibouti unit price | Zambia volume | Zambia amount | Zambia unit price | Canada volume | Canada amount | Canada unit price | USA volume | USA amount | USA unit price | Mexico volume | Mexico amount | Mexico unit price | Venezuela volume | Venezuela amount | Venezuela unit price | Brazil volume | Brazil amount | Brazil unit price | Ecuador volume | Ecuador amount | Ecuador unit price | Peru volume | Peru amount | Peru unit price | Argentina volume | Argentina amount | Argentina unit price | Colombia volume | Colombia amount | Colombia unit price | Puerto Rico volume | Puerto Rico amount | Puerto Rico unit price | Aruba volume | Aruba amount | Aruba unit price | Bahamas volume | Bahamas amount | Bahamas unit price | Chile volume | Chile amount | Chile unit price | Panama volume | Panama amount | Panama unit price | Trinidad & Tobago volume | Trinidad & Tobago amount | Trinidad & Tobago unit price | El Salvador volume | El Salvador amount | El Salvador unit price | Dominican Rep. volume | Dominican Rep. amount | Dominican Rep. unit price | Antilles volume | Antilles amount | Antilles unit price | Costa Rica volume | Costa Rica amount | Costa Rica unit price | Guatemala volume | Guatemala amount | Guatemala unit price | Nicaragua volume | Nicaragua amount | Nicaragua unit price | Paraguay volume | Paraguay amount | Paraguay unit price | Iran volume | Iran amount | Iran unit price | Iraq volume | Iraq amount | Iraq unit price | Kuwait volume | Kuwait amount | Kuwait unit price | Bahrain volume | Bahrain amount | Bahrain unit price | Qatar volume | Qatar amount | Qatar unit price | UAE volume | UAE amount | UAE unit price | Saudi Arabia volume | Saudi Arabia amount | Saudi Arabia unit price | Yemen volume | Yemen amount | Yemen unit price | Oman volume | Oman amount | Oman unit price | Neutral zone volume | Neutral zone amount | Neutral zone unit price | Turkiye volume | Turkiye amount | Turkiye unit price | Israel volume | Israel amount | Israel unit price | Azerbaijan volume | Azerbaijan amount | Azerbaijan unit price | Jordan volume | Jordan amount | Jordan unit price | Georgia volume | Georgia amount | Georgia unit price | Lebanon volume | Lebanon amount | Lebanon unit price | Norway volume | Norway amount | Norway unit price | Denmark volume | Denmark amount | Denmark unit price | Netherlands volume | Netherlands amount | Netherlands unit price | France volume | France amount | France unit price | Greece volume | Greece amount | Greece unit price | Germany volume | Germany amount | Germany unit price | Romania volume | Romania amount | Romania unit price | Austria volume | Austria amount | Austria unit price | Italy volume | Italy amount | Italy unit price | UK volume | UK amount | UK unit price | Spain volume | Spain amount | Spain unit price | Malta volume | Malta amount | Malta unit price | Belgium volume | Belgium amount | Belgium unit price | Bulgaria volume | Bulgaria amount | Bulgaria unit price | Finland volume | Finland amount | Finland unit price | Hungary volume | Hungary amount | Hungary unit price | Ukraine volume | Ukraine amount | Ukraine unit price | Slovenia volume | Slovenia amount | Slovenia unit price | Cyprus volume | Cyprus amount | Cyprus unit price | Serbia volume | Serbia amount | Serbia unit price | Switzerland volume | Switzerland amount | Switzerland unit price | Latvia volume | Latvia amount | Latvia unit price | Lithuania volume | Lithuania amount | Lithuania unit price | Poland volume | Poland amount | Poland unit price | Sweden volume | Sweden amount | Sweden unit price | Gibraltar volume | Gibraltar amount | Gibraltar unit price | Iceland volume | Iceland amount | Iceland unit price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 42.85 | 905 | 21.11 | 25984 | 560400 | 21.57 | 6488 | 125196 | 19.3 | 3163 | 54551 | 17.25 | 12043 | 184067 | 15.28 | 457 | 8715 | 19.09 | 16431 | 250504 | 15.25 | 228 | 6260 | 27.46 | 9602 | 168209 | 17.52 | 3164 | 57602 | 18.21 | 399 | 10232 | 25.65 | 1596 | 36975 | 23.17 | 6714 | 96074 | 14.31 | 529 | 5775 | 10.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 1065 | 15961 | 14.99 | 20774 | 386065 | 18.58 | 17158 | 303690 | 17.7 | 3646 | 78581 | 21.55 | 5348 | 118299 | 22.12 | 864 | 20403 | 23.6 | 15599 | 211549 | 13.56 | 11445 | 189312 | 16.54 | 1471 | 20626 | 14.02 | 1309 | 14018 | 10.71 | 4435 | 101967 | 22.99 | 10 | 229 | 22.94 | 293 | 6804 | 23.24 | 14888 | 181019 | 12.16 | 248 | 2599 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 3335 | 57776 | 17.32 | 23263 | 426972 | 18.35 | 14914 | 243806 | 16.35 | 5016 | 90413 | 18.02 | 4547 | 96114 | 21.14 | 1177 | 24847 | 21.12 | 12747 | 172747 | 13.55 | 8079 | 145025 | 17.95 | 1193 | 19243 | 16.13 | 1017 | 16845 | 16.57 | 3653 | 74503 | 20.39 | 867 | 16216 | 18.7 | 1.24 | 30.8 | 24.84 | 10137 | 124262 | 12.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 2463 | 43803 | 17.78 | 44102 | 878441 | 19.92 | 23533 | 435490 | 18.51 | 2183 | 39316 | 18.01 | 5076 | 109030 | 21.48 | 1501 | 32781 | 21.85 | 11206 | 165645 | 14.78 | 14278 | 277301 | 19.42 | 687 | 14761 | 21.48 | 2126 | 32701 | 15.38 | 470 | 6196 | 13.19 | 2356 | 49731 | 21.11 | 1748 | 34559 | 19.77 | 6.51 | 165 | 25.34 | 8112 | 121835 | 15.02 | 470 | 10077 | 21.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 3311 | 66288 | 20.02 | 70952 | 1674515 | 23.6 | 36789 | 782468 | 21.27 | 1105 | 24829 | 22.47 | 12303 | 332912 | 27.06 | 1557 | 43356 | 27.84 | 5897 | 121876 | 20.67 | 295 | 7838 | 26.61 | 13852 | 340916 | 24.61 | 995 | 25251 | 25.39 | 76.27 | 1963 | 25.73 | 265 | 7688 | 29 | 607 | 10494 | 17.29 | 1282 | 31826 | 24.83 | 925 | 18465 | 19.96 | 4669 | 90866 | 19.46 | 24.01 | 362 | 15.07 | 0.08 | 6.38 | 84.57 | 8.68 | 244 | 28.11 | 270 | 6999 | 25.91 |
See all 34 पंक्तियाँ
- हर डेटासेट की हर पंक्ति, और हर तालिका के अंदर खोज की सुविधा।
- केवल वे पंक्तियाँ दिखाएँ जिनमें भारत का उल्लेख है।
- Excel के लिए CSV के रूप में डाउनलोड करें।
स्रोत: data.go.kr के माध्यम से 한국석유공사, कोरिया ओपन गवर्नमेंट लाइसेंस (공공누리) के तहत। कॉलम के नाम इंडोयांग कनेक्ट द्वारा अनूदित हैं। मान प्रकाशित रूप में ही दिए गए हैं। मूल कोरियाई देखने के लिए कॉलम के नाम पर कर्सर ले जाएँ।
