World oil consumption trends
한국석유공사_세계석유 수요현황(세계 석유소비량 추이)
Oil consumption by country over time, including India.
28 rows.
| Country name | 2023 | 2024 | 2025 | Share 2025 |
|---|---|---|---|---|
| 미국 | 20275 | 20464 | 20610 | 19.35 |
| 캐나다 | 2404 | 2446 | 2491 | 2.34 |
| 멕시코 | 1814 | 1808 | 1800 | 1.69 |
| 브라질 | 3273 | 3378 | 3496 | 3.28 |
| 아르헨티나 | 683 | 631 | 630 | 0.59 |
Source: 한국석유공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
