Incheon: Consumer price index
소비자물가지수 현황
Consumer price index for Incheon; useful for tracking living costs.
13 rows.
| By province | By spending purpose | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 인천광역시 | 0 총지수 | 98.96 | 99.222 | 100 | 102.62 | 107.96 | 111.91 | 114.79 | 117.18 |
| 인천광역시 | 01 식료품 및 비주류음료 | 95.678 | 95.909 | 100 | 106.26 | 112.93 | 119.08 | 125.16 | 128.35 |
| 인천광역시 | 02 주류 및 담배 | 99.347 | 100.058 | 100 | 100.65 | 102.57 | 103.48 | 104.19 | 104.27 |
| 인천광역시 | 03 의류 및 신발 | 99.927 | 99.382 | 100 | 100.48 | 103.59 | 110.23 | 113.83 | 115.88 |
| 인천광역시 | 04 주택, 수도, 전기 및 연료 | 97.721 | 99.072 | 100 | 101.56 | 107.5 | 114.05 | 116.37 | 118.48 |
Source: 인천광역시 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
