Materials and parts production index (shipments)
부품소재 생산통계_소재부품생산지수통계(출하)
Production index of shipments for materials and parts; useful for supply chain monitoring.
103 rows.
| 11 major code | Code name | Shipments 2020-01 | Shipments 2020-02 | Shipments 2020-03 | Shipments 2020-04 | Shipments 2020-05 | Shipments 2020-06 | Shipments 2020-07 | Shipments 2020-08 | Shipments 2020-09 | Shipments 2020-10 | Shipments 2020-11 | Shipments 2020-12 | Shipments 2020-01 YoY growth | Shipments 2020-02 YoY growth | Shipments 2020-03 YoY growth | Shipments 2020-04 YoY growth | Shipments 2020-05 YoY growth | Shipments 2020-06 YoY growth | Shipments 2020-07 YoY growth | Shipments 2020-08 YoY growth | Shipments 2020-09 YoY growth | Shipments 2020-10 YoY growth | Shipments 2020-11 YoY growth | Shipments 2020-12 YoY growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00000 | 소재·부품 | 101 | 101 | 122.6 | 103.3 | 101.9 | 112 | 110.5 | 106.9 | 125.9 | 117.7 | 121.7 | 127.1 | -1.4 | 8.6 | 8.8 | -0.9 | -7.1 | -0.4 | -0.2 | -1.4 | 13.1 | 4.7 | 10.2 | 10.2 |
| 11000 | 섬유제품 | 68.8 | 73.6 | 77 | 62.2 | 57.8 | 63.9 | 66.9 | 64.4 | 72.8 | 74.5 | 72.4 | 69.5 | -13.8 | 8.6 | -11.2 | -24.8 | -29.9 | -15.6 | -17.2 | -12.4 | -2.1 | -9.3 | -5.9 | -7.6 |
| 11010 | 제사 및 방적 | 59.1 | 58.1 | 61.5 | 52.5 | 52.5 | 57.7 | 58.9 | 59.6 | 68.8 | 64.7 | 60.3 | 58.8 | -9.4 | 3.1 | -11.3 | -25.5 | -22.6 | -11.8 | -11.9 | -12 | 5.7 | -5.8 | -8.5 | -9.3 |
| 11020 | 직물직조 | 60.2 | 68 | 65.1 | 49.4 | 45.4 | 50.5 | 53.1 | 53.7 | 60.4 | 60.8 | 62.3 | 60.6 | -20.8 | 8.3 | -26.2 | -38.4 | -44.4 | -31.5 | -34.1 | -24.3 | -17.7 | -20.7 | -14.7 | -14.9 |
| 11030 | 섬유염색 및 가공 | 74.5 | 76.2 | 77.9 | 56.2 | 52.4 | 59.9 | 65.1 | 61.6 | 70.5 | 73.2 | 74.7 | 73.7 | -10.2 | 10.8 | -10.4 | -37.5 | -40 | -24.7 | -23.7 | -11.9 | -7.2 | -15.8 | -8.7 | -9.2 |
Source: 산업통상부 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
