Korea's monthly natural gas imports and cost: Africa
한국의 월별 천연가스 수입현황 및 비용 아프리카
KOGAS monthly natural gas import volumes and costs from Africa.
457 rows.
| Year-month | Exchange rate (KRW/USD) | Amount (USD M): Africa | Weight (ton): Africa | Unit price (USD/ton): Africa | Unit price (USD/MMBTU): Africa | Unit price (USD/m3): Africa | Unit price (USD/MJ): Africa | Unit price (KRW/ton): Africa | Unit price (KRW/MMBTU): Africa | Unit price (KRW/m3): Africa | Unit price (KRW/MJ): Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-01 | 787.46 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-02 | 773.44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-03 | 753.49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-04 | 741.80 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988-05 | 735.67 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Source: 한국가스공사 via data.go.kr, under the Korea Open Government License (공공누리). Column names translated by Indoyang Connect; values are as published. Hover a column name to see the original Korean.
